<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Heathrow Personal Rapid Transit Conference</title>
	<atom:link href="http://www.prtconsulting.com/blog/index.php/2009/05/05/heathrow-personal-rapid-transit-conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prtconsulting.com/blog/index.php/2009/05/05/heathrow-personal-rapid-transit-conference/</link>
	<description>How to get into Personal Rapid Transit</description>
	<lastBuildDate>Thu, 08 Apr 2010 09:51:13 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter Muller</title>
		<link>http://www.prtconsulting.com/blog/index.php/2009/05/05/heathrow-personal-rapid-transit-conference/comment-page-1/#comment-7</link>
		<dc:creator>Peter Muller</dc:creator>
		<pubDate>Wed, 20 May 2009 04:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.prtconsulting.com/blog/?p=20#comment-7</guid>
		<description>Brian, costs vary considerably with each particular application. I believe a reasonable cost range for a turnkey system including stations, guideway, T-Pods, control system, etc. is $10 to $20 million per one-way mile.</description>
		<content:encoded><![CDATA[<p>Brian, costs vary considerably with each particular application. I believe a reasonable cost range for a turnkey system including stations, guideway, T-Pods, control system, etc. is $10 to $20 million per one-way mile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Finley</title>
		<link>http://www.prtconsulting.com/blog/index.php/2009/05/05/heathrow-personal-rapid-transit-conference/comment-page-1/#comment-6</link>
		<dc:creator>Brian Finley</dc:creator>
		<pubDate>Tue, 19 May 2009 21:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.prtconsulting.com/blog/?p=20#comment-6</guid>
		<description>This is very exciting to finally see a real world application of PRT beyond Morgantown.  I would like to know what sort of cost is the system per mile or per kilometer.   I would assume there must be some rough estimate by now of actual expenses to build.</description>
		<content:encoded><![CDATA[<p>This is very exciting to finally see a real world application of PRT beyond Morgantown.  I would like to know what sort of cost is the system per mile or per kilometer.   I would assume there must be some rough estimate by now of actual expenses to build.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marily charles</title>
		<link>http://www.prtconsulting.com/blog/index.php/2009/05/05/heathrow-personal-rapid-transit-conference/comment-page-1/#comment-5</link>
		<dc:creator>marily charles</dc:creator>
		<pubDate>Wed, 06 May 2009 03:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.prtconsulting.com/blog/?p=20#comment-5</guid>
		<description>this is amazing and so clean cut......... I can&#039;t wait to see this all around the world.</description>
		<content:encoded><![CDATA[<p>this is amazing and so clean cut&#8230;&#8230;&#8230; I can&#8217;t wait to see this all around the world.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
