<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRT Consulting &#187; podcar</title>
	<atom:link href="http://www.prtconsulting.com/blog/index.php/tag/podcar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prtconsulting.com/blog</link>
	<description>How to get into Personal Rapid Transit</description>
	<lastBuildDate>Sun, 29 Jan 2012 22:59:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Third Personal Rapid Transit Test Track Commences Operation</title>
		<link>http://www.prtconsulting.com/blog/index.php/2012/01/29/third-personal-rapid-transit-test-track-commences-operation/</link>
		<comments>http://www.prtconsulting.com/blog/index.php/2012/01/29/third-personal-rapid-transit-test-track-commences-operation/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:39:33 +0000</pubDate>
		<dc:creator>Peter Muller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[automated people mover]]></category>
		<category><![CDATA[low energy]]></category>
		<category><![CDATA[Modutram]]></category>
		<category><![CDATA[personal rapid transit]]></category>
		<category><![CDATA[podcar]]></category>
		<category><![CDATA[PRT]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://www.prtconsulting.com/blog/?p=198</guid>
		<description><![CDATA[Modutram recently opened the station portion of their new full-scale test track in Guadalajara, Mexico thus becoming the third PRT supplier to have an operating test track. The system is currently running with one vehicle and successfully demonstrates switching capabilities. ]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.prtconsulting.com/blog/index.php/2012/01/29/third-personal-rapid-transit-test-track-commences-operation/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Third+Personal+Rapid+Transit+Test+Track+Commences+Operation";
		digg_bodytext = "";
		digg_media = "";
		digg_topic = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Modutram recently opened the station portion of their new full-scale test track in Guadalajara, Mexico thus becoming the third PRT supplier to have an operating test track. The system is currently running with one vehicle and successfully demonstrates switching capabilities.</p>
<div class="mceTemp mceIEcenter">
<div id="attachment_211" class="wp-caption aligncenter" style="width: 458px"><img class="size-full wp-image-211" title="Test Track &amp; Station small" src="http://www.prtconsulting.com/blog/wp-content/uploads/2012/01/Test-Track-Station-small.jpg" alt="Station and associated test track" width="448" height="219" /><p class="wp-caption-text">Station and associated test track</p></div>
</div>
<p>The Modutram program is funded by the Mexican Government and is undertaken with university cooperation. The intent is to develop and commercialize a PRT system ideally suited to Mexican applications but capable of also being deployed elsewhere. The focus is on costs and $6M per one-way track-mile is the approximate cost target.</p>
<div class="mceTemp mceIEcenter">
<div id="attachment_213" class="wp-caption aligncenter" style="width: 392px"><img class="size-full wp-image-213" title="Vehicle Approaching Station small" src="http://www.prtconsulting.com/blog/wp-content/uploads/2012/01/Vehicle-Approaching-Station-small.jpg" alt="Vehicle approaching station " width="382" height="336" /><p class="wp-caption-text">Vehicle approaching station </p></div>
</div>
<p>A variety of vehicles is being planned with the initial vehicle being designed for slow, short trips with standees. A hybrid vehicle is used in order to reduce the number of expensive batteries required. Electric motor and internal combustion engine options can function completely independently of each other. Vehicles have four-wheel steering and closely follow guideway sidewalls which are constructed to a 2mm lateral tolerance. Sidewall following is accomplished by two guide wheels mounted just ahead of and behind each road wheel. Physical following was selected over remote sensing in order to reduce development time. Remote sensing could be added at a later date.</p>
<div class="mceTemp mceIEcenter">
<div id="attachment_214" class="wp-caption aligncenter" style="width: 458px"><img class="size-full wp-image-214" title="Hybrid Vehicle small" src="http://www.prtconsulting.com/blog/wp-content/uploads/2012/01/Hybrid-Vehicle-small.jpg" alt="Hybrid vehicle " width="448" height="279" /><p class="wp-caption-text">Hybrid vehicle </p></div>
</div>
<p>A unique operational feature is that the vehicles will keep moving slowly through stations without completely stopping. This operation has proved successful when tested with handicapped passengers. Passengers alight as soon as the vehicle enters the station while others board just before it leaves the station. If no one boards, or if boarding is incomplete, the vehicle will stop in the station. Stations are arranged so as to keep boarding and alighting passengers separate (even to the point of having separate staircases).</p>
<div class="mceTemp mceIEcenter">
<div class="mceTemp mceIEcenter">
<div id="attachment_215" class="wp-caption aligncenter" style="width: 458px"><img class="size-full wp-image-215" title="Modutram char small" src="http://www.prtconsulting.com/blog/wp-content/uploads/2012/01/Modutram-char-small.jpg" alt="System characteristics" width="448" height="184" /><p class="wp-caption-text">System characteristics</p></div>
</div>
</div>
<p> </p>
<div class="mceTemp mceIEcenter">
<div id="attachment_216" class="wp-caption aligncenter" style="width: 458px"><img class="size-full wp-image-216" title="Elevated Track small" src="http://www.prtconsulting.com/blog/wp-content/uploads/2012/01/Elevated-Track-small.jpg" alt="Elevated track. Note superelevation." width="448" height="294" /><p class="wp-caption-text">Elevated track. Note superelevation.</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.prtconsulting.com/blog/index.php/2012/01/29/third-personal-rapid-transit-test-track-commences-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Rapid Transit a Hot Topic at Meeting Between USDOT and Swedish Counterparts</title>
		<link>http://www.prtconsulting.com/blog/index.php/2011/12/08/personal-rapid-transit-a-hot-topic-at-meeting-between-usdot-and-swedish-counterparts/</link>
		<comments>http://www.prtconsulting.com/blog/index.php/2011/12/08/personal-rapid-transit-a-hot-topic-at-meeting-between-usdot-and-swedish-counterparts/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:55:42 +0000</pubDate>
		<dc:creator>Peter Muller</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[ATN]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[GRT]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[personal rapid transit]]></category>
		<category><![CDATA[podcar]]></category>
		<category><![CDATA[PRT]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://www.prtconsulting.com/blog/?p=186</guid>
		<description><![CDATA[Representatives of the US Department of Transportation met in Washington DC this week for one and a half days to further advance their Memorandum of Cooperation with their Swedish counterparts on sustainable transportation. The PRT/GRT/ATN subgroup developed a number of ways in which the two countries can work together to better understand and consider the potential for these technologies to help solve transportation issues. ]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.prtconsulting.com/blog/index.php/2011/12/08/personal-rapid-transit-a-hot-topic-at-meeting-between-usdot-and-swedish-counterparts/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Personal+Rapid+Transit+a+Hot+Topic+at+Meeting+Between+USDOT+and+Swedish+Counterparts";
		digg_bodytext = "";
		digg_media = "";
		digg_topic = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Representatives of the US Department of Transportation met in Washington DC last week for one and a half days to further advance their Memorandum of Cooperation with their Swedish counterparts on sustainable transportation. The officials from the two governments were joined by members of academia, consultants and suppliers/vendors. After joint meetings, subgroups met to discuss livability, multimodal station area planning, personal rapid transit/group rapid transit/automated transit networks (PRT/GRT/ATN) and railway technologies.</p>
<p>The four subgroups agreed that they all needed to collaborate since there is potentially considerable synergy between their areas of focus.</p>
<p>The PRT/GRT/ATN group agreed on a number of ways the two countries could work together to better understand and consider the potential for these technologies to help solve transportation issues. After the meetings, most members of this group toured the Morgantown PRT system after which Hans Larsen, San Jose Director of Transportation said, ““I (and I believe everyone in the group) thought the Morgantown PRT system tour was exceptional.  The system serves a very important transportation function for the Morgantown community.  It has high ridership and cost effective operations.  And it provides inspiration that automated transit is not a far out idea for the future; it works with 40 year old technology. “</p>
<p>The results of the meetings include the following:</p>
<ul>
<li>Agreement between the Cities of San Jose and Uppsala to coordinate and share information about their respective efforts to investigate and potentially implement ATN systems.</li>
<li>Undertake workshops, surveys and develop a website to find out what people in different cities are looking for in transportation solutions (including their potential desire for ATN and estimates of probable ATN ridership).</li>
<li>A strategic plan should be developed outlining how ATN could be leveraged to the best advantage of transportation overall in the next 30 to 40 years.</li>
<li>Pursue more university collaboration.</li>
<li>Develop an ATN planning guidebook (probably through the Transportation Cooperative Research Program process).</li>
<li>Explore partnerships with private industry on development and manufacturing of ATN systems</li>
<li>Help facilitate further research and development of ATN demonstration projects</li>
<li>Seek a more comprehensive USDOT consideration of ATN as a compliment to existing transportation systems involving FTA (transit), FHWA (highways and parking), FAA (airports), and FRA (high speed rail).</li>
<li>Convene sessions on ATN at the 2013 meeting of the Transportation Research Board.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.prtconsulting.com/blog/index.php/2011/12/08/personal-rapid-transit-a-hot-topic-at-meeting-between-usdot-and-swedish-counterparts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Rapid Transit and Testosterone</title>
		<link>http://www.prtconsulting.com/blog/index.php/2011/07/18/personal-rapid-transit-and-testosterone/</link>
		<comments>http://www.prtconsulting.com/blog/index.php/2011/07/18/personal-rapid-transit-and-testosterone/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 22:07:25 +0000</pubDate>
		<dc:creator>Peter Muller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2getthere]]></category>
		<category><![CDATA[personal rapid transit]]></category>
		<category><![CDATA[podcar]]></category>
		<category><![CDATA[PRT]]></category>
		<category><![CDATA[ULTra]]></category>
		<category><![CDATA[Vectus]]></category>

		<guid isPermaLink="false">http://www.prtconsulting.com/blog/?p=174</guid>
		<description><![CDATA[PRT suppliers tend to believe very strongly in their own strengths while emphasizing the weaknesses of their competitors. A table of PRT technology development stages is provided.]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.prtconsulting.com/blog/index.php/2011/07/18/personal-rapid-transit-and-testosterone/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Personal+Rapid+Transit+and+Testosterone";
		digg_bodytext = "";
		digg_media = "";
		digg_topic = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>I have recently spent quite a bit of time meeting with and/or discussing PRT with different early-stage suppliers. The common theme seems to be that there is just too much testosterone in this business! Almost every vendor strongly believes that their solution is by far the best and that all others have fatal or near-fatal flaws. Gentlemen (there are no ladies in this group), it is in your own best interests to be a bit more humble and to not discount your competitors, they are generally smarter than you give them credit for.</p>
<p>Oftentimes when a competitor’s weaknesses are pointed out to me, I am aware that they are working on improvements and/or that these same weaknesses are not as serious as made out and/or are in fact strengths in some situations. I hope that all vendors are aware that marketing one’s strengths is more effective than marketing the competition’s weaknesses.</p>
<p>Those vendors who are in the very early stages should note that it has been many years since I have heard any representative of the three  vendors with commercially-available systems make a derogatory statement about any other! In fact these three vendors cooperate well in their efforts related to the Advanced Transit Association.</p>
<p>The table below attempts to summarize the stage of development that the significant vendors are in. I have no intention of mis-characterizing anyone&#8217;s efforts. If I have omitted or incorrectly categorized a company or two, please let me know. An open guideway system is one where the vehicles steer themselves (as opposed to a captive bogey system where the guideway steers the vehicles). Engineering design means more than pretty illustrations on a website. By Test Track I mean an active full-scale track demonstrating switching. A commerical project is one for which the vendor is being paid and is under contract (I realize I am giving ULTra-Fairwood the benefit of the doubt on Amritsar).</p>
<p style="text-align: center;"><img class="aligncenter size-large wp-image-176" title="PRT Technology Development" src="http://www.prtconsulting.com/blog/wp-content/uploads/2011/07/PRT-Technology-Development1-1024x262.jpg" alt="PRT Technology Development" width="819" height="210" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prtconsulting.com/blog/index.php/2011/07/18/personal-rapid-transit-and-testosterone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heathrow Personal Rapid Transit System &#8211; Unsolicited Tweets/Quotes</title>
		<link>http://www.prtconsulting.com/blog/index.php/2011/06/16/heathrow-personal-rapid-transit-system-unsolicited-tweetsquotes/</link>
		<comments>http://www.prtconsulting.com/blog/index.php/2011/06/16/heathrow-personal-rapid-transit-system-unsolicited-tweetsquotes/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 22:04:12 +0000</pubDate>
		<dc:creator>Peter Muller</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[personal rapid transit]]></category>
		<category><![CDATA[podcar]]></category>
		<category><![CDATA[PRT]]></category>

		<guid isPermaLink="false">http://www.prtconsulting.com/blog/?p=165</guid>
		<description><![CDATA[A sampling of unsolicited tweets and/or quotes about the Heathrow Pod.]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.prtconsulting.com/blog/index.php/2011/06/16/heathrow-personal-rapid-transit-system-unsolicited-tweetsquotes/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Heathrow+Personal+Rapid+Transit+System+%26%238211%3B+Unsolicited+Tweets%2FQuotes";
		digg_bodytext = "";
		digg_media = "";
		digg_topic = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><em>Loving the pod!</em></p>
<p><em>It&#8217;s a fantastic idea, it really does promote not only a great image of Heathrow adopting cutting edge technology but is also fast and convenient!</em></p>
<p><em>Used the Heathrow Pod at Terminal 5 on Tuesday and Wednesday of this week. I was delighted with it. The staff were helpful and obliging, the Pod call station was very easy to use, the instructions in the Pod itself were very good and clear. The whole process was quick and efficient, it was much easier than taking the bus, and quicker.</em></p>
<p><em>Journey starts in my own personal pod at #Heathrow. Makes the airport fun again.</em></p>
<p><em>Finally got to use the LHR T5 pods this morning. Truly excellent!</em></p>
<p><em>Love T5 &amp; those pods that take you to and from the terminal</em></p>
<p><em>Absolutely love the T5 pods.</em></p>
<p><em>At LHR t5 &#8211; they have personal driverless pods to take you from parking to check in. Fantastic things!</em></p>
<p><em>The pod train from business parking to t5 is surely the most exciting form of transport I&#8217;ve been on in a long time</em></p>
<p><em>The Heathrow Pod &#8211; we live in the future! Wider application pls!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prtconsulting.com/blog/index.php/2011/06/16/heathrow-personal-rapid-transit-system-unsolicited-tweetsquotes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Masdar Personal Rapid Transit (PRT) Opens</title>
		<link>http://www.prtconsulting.com/blog/index.php/2010/12/09/masdar-personal-rapid-transit-prt-opens/</link>
		<comments>http://www.prtconsulting.com/blog/index.php/2010/12/09/masdar-personal-rapid-transit-prt-opens/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 18:37:58 +0000</pubDate>
		<dc:creator>Peter Muller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2getthere]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[Masdar Institute of Science and Technology]]></category>
		<category><![CDATA[personal rapid transit]]></category>
		<category><![CDATA[podcar]]></category>
		<category><![CDATA[PRT]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[trb]]></category>
		<category><![CDATA[ULTra]]></category>

		<guid isPermaLink="false">http://www.prtconsulting.com/blog/?p=145</guid>
		<description><![CDATA[On Sunday, November 28th, the Masdar PRT system opened to the public. 2getthere operates the system with the support of Singapore Mass Rapid Transit. Masdar City is a new carbon-free city being developed adjacent to Abu Dhabi in the UAE.

]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.prtconsulting.com/blog/index.php/2010/12/09/masdar-personal-rapid-transit-prt-opens/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Masdar+Personal+Rapid+Transit+%28PRT%29+Opens";
		digg_bodytext = "";
		digg_media = "";
		digg_topic = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>On Sunday, November 28<sup>th</sup>, the Masdar PRT system opened to the public. To quote Larry Fabian, 2getthere, the manufacturer, got there. 2getthere operates the system with the support of Singapore Mass Rapid Transit. Masdar City is a new carbon-free city being developed adjacent to Abu Dhabi in the UAE.</p>
<p>The system has 10 passenger and 3 freight vehicles serving 2 passenger and 3 freight stations connected by approximately one mile of track. The system is in operation 18 hours a day, seven days a week serving the Masdar Institute of Technology. Trips take about 2 and a half minutes and are presently free of charge. Average wait times are expected to be about 30 seconds.</p>
<div id="attachment_149" class="wp-caption aligncenter" style="width: 449px"><img class="size-large wp-image-149" title="Masdar PRT Station" src="http://www.prtconsulting.com/blog/wp-content/uploads/2010/12/K13panorama_11-1024x368.jpg" alt="Masdar PRT Station" width="439" height="162" /><p class="wp-caption-text">Masdar PRT Station</p></div>
<p>Robbert Lohmann, Marketing Director for 2getthere, is quick to point out that the elaborate stations are not necessarily reflective of what a station should look like, but more an indication of what one could look like, if desired.</p>
<p>As mentioned previously, it is unlikely that this system will be extended throughout the entire Masdar City as originally planned. However, it is hoped it will be expanded beyond the extent of the present rather limited system.</p>
<p>The Heathrow ULTra PRT system recently achieved 99.6% availability during four weeks of passenger trials. We look forward to receiving availability results from Masdar. It will bode well for PRT if they are in a similar range. To put 99.6% in perspective, it means 4 trips in a thousand do not go as planned. This is six times more reliable than transit level of service A for transit reliability as defined in TRB&#8217;s Transit Cooperative Research Program (TCRP) Report 100: Transit Capacity and Quality of Service Manual, where 25 trips per thousand are permitted to be late.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prtconsulting.com/blog/index.php/2010/12/09/masdar-personal-rapid-transit-prt-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Has Masdar Personal Rapid Transit (PRT) Been Scaled Back?</title>
		<link>http://www.prtconsulting.com/blog/index.php/2010/10/16/why-has-masdar-personal-rapid-transit-prt-been-scaled-back/</link>
		<comments>http://www.prtconsulting.com/blog/index.php/2010/10/16/why-has-masdar-personal-rapid-transit-prt-been-scaled-back/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 15:07:14 +0000</pubDate>
		<dc:creator>Peter Muller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Masdar]]></category>
		<category><![CDATA[Masdar Institute of Science and Technology]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[personal rapid transit]]></category>
		<category><![CDATA[podcar]]></category>
		<category><![CDATA[PRT]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://www.prtconsulting.com/blog/?p=133</guid>
		<description><![CDATA[Scaling back of the Masdar personal rapid transit (PRT) system appears to have resulted from the decision to scale back the podium (raised pedestrian platform)/undercroft concept.]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.prtconsulting.com/blog/index.php/2010/10/16/why-has-masdar-personal-rapid-transit-prt-been-scaled-back/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Why+Has+Masdar+Personal+Rapid+Transit+%28PRT%29+Been+Scaled+Back%3F";
		digg_bodytext = "";
		digg_media = "";
		digg_topic = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Masdar City, near Abu Dhabi in the UAE, set out to be a sustainable, zero-carbon, zero-waste community. Part of the premise was to exclude automobiles entirely. The city was going to rely mostly on a personal rapid transit system for internal mobility. A PRT system with some 80 stations and thousands of vehicles was planned. Unfortunately, recent  (October 2010) announcements indicate that this plan has now been scaled back and the PRT system will be confined to a pilot system or a small system serving the area close to the Masdar Institute of Science and Technology. This is a blow to PRT proponents, but is PRT to blame for the setback?</p>
<p>Since PRT does not mix well with street level traffic, most urban plans call for an elevated PRT system with a very small ground-level footprint. This was considered at Masdar, but there was a chicken and egg problem. If the PRT was built first, it would be difficult to integrate it in the buildings to follow. Worse, all the costs would have to be borne by the developer. If the buildings were built first, they could be planned to accommodate and integrate the PRT system, and the building developers could possibly absorb station and other costs. Building developers were slow in coming forward and so the latter, preferable, option was not feasible, although it could possibly still have been accomplished by imposing carefully-planned building requirements (not easily accomplished in the prevailing culture). This, coupled with a desire to provide a pedestrian-friendly “ground” level, led to the decision to raise the pedestrian level, some 7 meters above the ground level to form a “podium” level, and to build the PRT system and the utilities in the undercroft formed below. Future buildings could then be constructed on the podium level with few restrictions.</p>
<div id="attachment_134" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.prtconsulting.com/gallery1.html"><img class="size-medium wp-image-134 " title="2getthere PRT vehicle in the Masdar undercroft" src="http://www.prtconsulting.com/blog/wp-content/uploads/2010/10/the-first-personal-rapid-transit-prt-on-site-at-masdar-city-600x400-300x200.jpg" alt="Rubber-tired, battery-operated PRT vehicle, manufactured by 2getthere, being tested in the undercroft below the podium (pedestrain) level at the Masdar Institute of Science and Technology." width="300" height="200" /></a><p class="wp-caption-text">2getthere PRT vehicle in the Masdar undercroft</p></div>
<p>Putting PRT in the undercroft has proven problematic because:</p>
<ul>
<li>The PRT routing was constrained to follow surface street routing, which is deliberately discontinuous to help prevent windy conditions.</li>
<li>The PRT routing is the same as that for special delivery (and, possibly, emergency) vehicles – violating one of the principles of PRT, which is to separate it from other traffic.</li>
<li>There is no way of enticing building developers to share the costs of the PRT stations and other elements.</li>
</ul>
<p>The podium decision was made in more prosperous times. It is an expensive way to build a city, and current economic considerations have resulted in the decision being made not to extend the podium concept and the PRT system throughout the city. Thus the podium/undercroft decision underlies the decision not to extend the PRT system. Hopefully, the PRT system will soon come into successful public service, indicating that it can at least do the first part of what it was acquired to do.</p>
<p>Masdar is apparently considering electric cars and/or buses instead of the PRT system. It is difficult to imagine how this can be accomplished without revisiting the design parameters for the streets which are narrow and discontinuous. It may make much more sense to take a hard look at how an elevated PRT system could work and what it would take to merge it with the undercroft system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prtconsulting.com/blog/index.php/2010/10/16/why-has-masdar-personal-rapid-transit-prt-been-scaled-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRT @LHR 2010 – Summary of Personal Rapid Transit Conference at Heathrow Airport – Days Two and Three</title>
		<link>http://www.prtconsulting.com/blog/index.php/2010/09/25/prt-lhr-2010-%e2%80%93-summary-of-personal-rapid-transit-conference-at-heathrow-airport-%e2%80%93-days-two-and-three/</link>
		<comments>http://www.prtconsulting.com/blog/index.php/2010/09/25/prt-lhr-2010-%e2%80%93-summary-of-personal-rapid-transit-conference-at-heathrow-airport-%e2%80%93-days-two-and-three/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 20:18:04 +0000</pubDate>
		<dc:creator>Peter Muller</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[APM]]></category>
		<category><![CDATA[automated people mover]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[personal rapid transit]]></category>
		<category><![CDATA[podcar]]></category>
		<category><![CDATA[PRT]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.prtconsulting.com/blog/?p=130</guid>
		<description><![CDATA[Summary of days 2 and 3 of PRT@LHR, a conference on personal rapid transit at Heathrow Airport. Also includes a brief description of a tour of the Heathrow PRT system.]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.prtconsulting.com/blog/index.php/2010/09/25/prt-lhr-2010-%e2%80%93-summary-of-personal-rapid-transit-conference-at-heathrow-airport-%e2%80%93-days-two-and-three/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "PRT+%40LHR+2010+%E2%80%93+Summary+of+Personal+Rapid+Transit+Conference+at+Heathrow+Airport+%E2%80%93+Days+Two+and+Three";
		digg_bodytext = "";
		digg_media = "";
		digg_topic = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Wednesday &#8211; Thursday 22<sup>nd</sup> – 23<sup>rd</sup> September 2010</p>
<p>I attended the morning tour of the PRT system thereby missing the first four Wednesday presentations. I had previously seen and ridden on the entire system. However, I had not seen the T-5 station since it was completed. It is an elegant and well-designed facility that appears to have ample space. Strolling around it, one appreciates some of the difficulties of designing for a system few will initially understand. For example, when passengers read “wait here for an empty berth” will they understand what a berth is and be able to determine where one ends and another begins? During the remainder of the tour and the ride the following morning (the system was closed for track maintenance on Wednesday morning), I paid attention to the opinions of others. Perhaps most telling was the comment of a Bombardier representative who indicated the system was much better than he had expected. I was interested in better evaluating the ride quality which, while not perfect, is definitely better than that in the back seat of a taxi.</p>
<p>Sven Beller, PTV AG, discussed the adaptation of existing tools such as VISUM and VISSIM to simulate PRT systems. Necessary adaptations can be scripted through the Application Programming Interface using other tools such as Excel’s Visual Basic for Applications.</p>
<p>Joerg Schweizer, Universita di Bologna presented work he is doing on a PRT Capacity Manual. The manual is intended to provide performance models that are quick and easy to apply with a focus on station operations.</p>
<p>Jochen Rabe, Associate, Ove Arup &amp; Partners Ltd., said that comprehensive PRT networks covering entire cities may not be realistic. Local authorities must compare the transport service benefits of PRT with the visual impact and potential privacy loss.</p>
<p>Gabriele Giustiniani, Researcher, University of Rome ‘La Spienza’, outlined a CityMobil project with a round trip of 1.61km, 11 stops and 6 cybercars. He found the mode share for the cybercars was 10% more than that for a mini bus with the same schedule.</p>
